Nikon D3500 DSLR Camera review
- Snapbridge compatible. It is useful to transfer the data from Camera to mobile.
- Effective Pixels: 24.2 MP
- Sensor Type: CMOS
- 1080p recording at 60p

Price history for Nikon D3500 DSLR Camera Body with Dual lens: 18-55 mm f/3.5-5.6 G VR and AF-P DX Nikkor 70-300 mm f/4.5-6.3G ED VR(Black) | |
---|---|
Latest updates:
|
|

₹49,950.00 ₹38,999.00
Description
Additional information
Specification: Nikon D3500 DSLR Camera review
Brand | |
---|---|
iso-rating | 100 – 25,600 |
SLR Variant | Body with Dual lens: 18-55 mm f/3.5-5.6 G VR and AF-P DX Nikkor 70-300 mm f/4.5-6.3G ED VR |
Type | Black |
color | Black |
effective-pixels-mp | 24.2 |
Wifi | No |
Temperature | Operating Temperature: 0 to 40 |
Accessory Shoe | ISO 518 Hot-shoe with Sync and Data Contacts and Safety Lock |
White Balancing | Modes: Auto, Incandescent, Fluorescent (7 Types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual, All Except Preset Manual with Fine-tuning |
image-sensor-size | 23.5 x 15.6 |
Other Sensor Features | Image Sensor Format: DX |
Lens Type | Single-lens Reflex Digital Camera |
Lens Mount | Nikon F Mount (with AF Contacts) |
Viewfinder Magnification | Approx 0.85 x (50 mm f/1.4 Lens at Infinity, -1.0 m) |
Other Viewfinder Features | Viewfinder Type: Eye-level Pentamirror Single-lens Reflex Viewfinder, Eyepoint: 18 mm (-1.0 m, From Center Surface of Viewfinder Eyepiece Lens) |
Focus Mode | Autofocus (AF): Single-servo AF (AF-S), Full-time-servo AF (AF-F) Manual Focus (MF) |
Focus Points | 1000 11-Point AF System |
Model Name | D3500 |
Model Number | D3500 |
Display Type | |
shutter-speed | 1/4000 – 30 sec |
Shutter Type | Electronically-controlled Vertical-travel Focal-plane Shutter |
Other Shutter Features | Shutter Speed: 1/4000 to 30 s in steps of 1/3 EV, Bulb, Time |
Flash Compensation | Can be Adjusted by – 3 to + 1 EV in steps of 1/3 EV in P, S, A, M, and Scene Modes |
Other Image Features | Image Size (pixels): (L) 6000 x 4000 (24.0 p) (M) 4496 x 3000 ( 13.5 p) (S) 2992 x 2000 ( 6.0 p) |
video-resolution | 1920 x 1080 |
Video Quality | 1080p recording at 60p |
Other Audio Features | Audio Recording Format: Linear PCM, Audio Recording Device: Built-in Monaural Microphone, Sensitivity Adjustable |
Touch Screen | No |
Covered in Warranty | Defects in Material and Workmanship |
Battery Type | |
Width (cm) | |
Height (cm) | 9.7 |
Depth (cm) | 6.95 |
Weight (g) | 415 |
Other Dimensions | Weight: Approx 365 g (Camera Body Only) |
Warranty Summary | 2 Years Warranty |
Service Type | The Customer Needs to Carry the Product to the Nearest Service Center |
Not Covered in Warranty | Not with Standing Anything Contained in this Warranty Card |
Price History
Price history for Nikon D3500 DSLR Camera Body with Dual lens: 18-55 mm f/3.5-5.6 G VR and AF-P DX Nikkor 70-300 mm f/4.5-6.3G ED VR(Black) | |
---|---|
Latest updates:
|
|